COSMO

Collection

Modern Plastics I

Price Group

Lime

B
Select Size

male

PLASTIC

Color Eye A B DBL ED Temple Bridge UPC
Black 48 48 37 0 50 145 20 675254004496
Brown Fade 48 48 37 0 50 145 20 675254004564
Grey Fade 48 48 37 0 50 145 20 675254004700
Black 50 50 39 0 52 150 22 675254004519
Black 50 50 39 0 52 150 20 675254004502
Brown Fade 50 50 39 0 52 150 22 675254004588
Brown Fade 50 50 39 0 52 150 20 675254004571
Grey Fade 50 50 39 0 52 150 20 675254004717
Grey Fade 50 50 39 0 52 150 22 675254004724
Black 52 52 41 0 54 150 24 675254004533
Black 52 52 41 0 54 150 22 675254004526
Brown Fade 52 52 41 0 54 150 24 675254004601
Brown Fade 52 52 41 0 54 150 22 675254004595
Grey Fade 52 52 41 0 54 150 22 675254004731
Grey Fade 52 52 41 0 54 150 24 675254004748
Black 54 54 43 0 56 150 22 675254004540
Black 54 54 43 0 56 150 24 675254004557
Brown Fade 54 54 43 0 56 150 22 675254004618
Brown Fade 54 54 43 0 56 150 24 675254004625
Grey Fade 54 54 43 0 56 150 22 675254004755
Grey Fade 54 54 43 0 56 150 24 675254004762

About this Collection

Perfect for managed care, this extensive collection sets the industry standard for quality, value eyewear. With sizes from 32mm to 62mm, these frames will affordably outfit the entire family. ECPs confidently use this collection for all types of insurance programs, BOGO promotions, and frame/lens packages.

See All Frames

Between

Modern Plastics I

Compliment

Modern Plastics I